> 3000 Ave Marias -- Songs of Sharon -- Remi Ghesquiere -- St-Basil's Hymnal --  PROJIMO -- Computer Games


SEED LIST SORTED BY 1-CROP EXPERIENCE

Order remains unchanged plowed only vs. plowed + 1 boost vs. plowed + double boost.

 
    MARKET     MARKET       MARKET   PLOWED   BOOSTED
OR
FERTILIZED
  BOOSTED
AND
FERTILIZED
 
                                               
name harvest revenue seed
cost
plowing cost 1-Crop YIELD growing time yield
/Hr
    1-crop
XP
  1-crop
XP+1XP
growing time relative XP/Hr   1-crop
XP+2XP
growing time relative XP/Hr   1-crop
XP+3XP
growing time relative XP/Hr  
1 Super Watermelon 400 -130 -15 255 96 2.66     10.00   11.00 96 0.11   12.00 96 0.13   13.00 96 0.14  
2 Super Yellow Melon 528 -205 -15 308 96 3.21     10.00   11.00 96 0.11   12.00 96 0.13   13.00 96 0.14  
3 Super Potato 600 -135 -15 450 72 6.25     8.00   9.00 72 0.13   10.00 72 0.14   11.00 72 0.15  
4 Super Cabbage 390 -140 -15 235 48 4.90     5.00   6.00 48 0.13   7.00 48 0.15   8.00 48 0.17  
5 Super Pea 381 -190 -15 176 24 7.33     5.00   6.00 24 0.25   7.00 24 0.29   8.00 24 0.33  
6 Super Pineapple 242 -95 -15 132 48 2.75     5.00   6.00 48 0.13   7.00 48 0.15   8.00 48 0.17  
7 Super Pink Rose 242 -120 -15 107 48 2.23     5.00   6.00 48 0.13   7.00 48 0.15   8.00 48 0.17  
8 Electric Lily 1111 -950 -15 146 24 6.08     4.00   5.00 24 0.21   6.00 24 0.25   7.00 24 0.29  
9 Super Grape 270 -85 -15 170 24 7.08     4.00   5.00 24 0.21   6.00 24 0.25   7.00 24 0.29  
10 Super Pepper 162 -70 -15 77 24 3.21     4.00   5.00 24 0.21   6.00 24 0.25   7.00 24 0.29  
11 Super Cotton 207 -75 -15 117 12 9.75     3.00   4.00 12 0.33   5.00 12 0.42   6.00 12 0.50  
12 Fire Pepper 302 -150 -15 137 12 11.42     3.00   4.00 12 0.33   5.00 12 0.42   6.00 12 0.50  
13 Lilac Daffy 220 -85 -15 120 16 7.50     3.00   4.00 16 0.25   5.00 16 0.31   6.00 16 0.38  
14 Long Onion 505 -255 -15 235 12 19.58     3.00   4.00 12 0.33   5.00 12 0.42   6.00 12 0.50  
15 Super Pattypan 180 -65 -15 100 16 6.25     3.00   4.00 16 0.25   5.00 16 0.31   6.00 16 0.38  
16 Pea 381 -190 -15 176 24 7.33     3.00   4.00 24 0.17   5.00 24 0.21   6.00 24 0.25  
17 Super Peanut 90 -20 -15 55 16 3.44     3.00   4.00 16 0.25   5.00 16 0.31   6.00 16 0.38  
18 Red Spinach 255 -100 -15 140 14 10.00     3.00   4.00 14 0.29   5.00 14 0.36   6.00 14 0.43  
19 Squmpkin 199 -70 -15 114 16 7.13     3.00   4.00 16 0.25   5.00 16 0.31   6.00 16 0.38  
20 Sun Poppy 455 -185 -15 255 24 10.63     3.00   4.00 24 0.17   5.00 24 0.21   6.00 24 0.25  
21 Whisky Peat  680 -290 -15 375 24 15.63     3.00   4.00 24 0.17   5.00 24 0.21   6.00 24 0.25  
22 White Rose 777 -620 -15 142 24 5.92     3.00   4.00 24 0.17   5.00 24 0.21   6.00 24 0.25  
23 Zinfandel 250 -50 -15 185 24 7.71     3.00   4.00 24 0.17   5.00 24 0.21   6.00 24 0.25  
24 Amaranth 350 -220 -15 115 16 7.19     2.00   3.00 16 0.19   4.00 16 0.25   5.00 16 0.31  
25 Artichoke 204 -70 -15 119 96 1.24     2.00   3.00 96 0.03   4.00 96 0.04   5.00 96 0.05  
26 Asparagus 357 -220 -15 122 16 7.63     2.00   3.00 16 0.19   4.00 16 0.25   5.00 16 0.31  
27 Bamboo 550 -420 -15 115 16 7.19     2.00   3.00 16 0.19   4.00 16 0.25   5.00 16 0.31  
28 Bell Pepper 198 -75 -15 108 48 2.25     2.00   3.00 48 0.06   4.00 48 0.08   5.00 48 0.10  
29 Broccoli 473 -200 -15 258 48 5.38     2.00   3.00 48 0.06   4.00 48 0.08   5.00 48 0.10  
30 Cabbage 388 -140 -15 233 48 4.85     2.00   3.00 48 0.06   4.00 48 0.08   5.00 48 0.10  
31 Chardonnay 315 -200 -15 100 10 10.00     2.00   3.00 10 0.30   4.00 10 0.40   5.00 10 0.50  
32 Chickpea 210 -80 -15 115 20 5.75     2.00   3.00 20 0.15   4.00 20 0.20   5.00 20 0.25  
33 Corn 380 -150 -15 215 72 2.99     2.00   3.00 72 0.04   4.00 72 0.06   5.00 72 0.07  
34 Cotton 207 -75 -15 117 12 9.75     2.00   3.00 12 0.25   4.00 12 0.33   5.00 12 0.42  
35 Super Cranberry 98 -55 -15 28 10 2.80     2.00   3.00 10 0.30   4.00 10 0.40   5.00 10 0.50  
36 Cucumber 450 -290 -15 145 24 6.04     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
37 Daffodil 135 -60 -15 60 48 1.25     2.00   3.00 48 0.06   4.00 48 0.08   5.00 48 0.10  
38 Double Grain 167 -58 -15 94 12 7.83     2.00   3.00 12 0.25   4.00 12 0.33   5.00 12 0.42  
39 Eggplant 88 -25 -15 48 48 1.00     2.00   3.00 48 0.06   4.00 48 0.08   5.00 48 0.10  
40 Elderberry 270 -195 -15 60 12 5.00     2.00   3.00 12 0.25   4.00 12 0.33   5.00 12 0.42  
41 Forget-me-not 900 -725 -15 160 18 8.89     2.00   3.00 18 0.17   4.00 18 0.22   5.00 18 0.28  
42 Ginger 320 -170 -15 135 18 7.50     2.00   3.00 18 0.17   4.00 18 0.22   5.00 18 0.28  
43 Golden Poppy 130 -50 -15 65 24 2.71     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
44 Grape 270 -85 -15 170 24 7.08     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
45 Iris 520 -400 -15 105 24 4.38     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
46 Lavender 384 -160 -15 209 48 4.35     2.00   3.00 48 0.06   4.00 48 0.08   5.00 48 0.10  
47 Leek 220 -95 -15 110 16 6.88     2.00   3.00 16 0.19   4.00 16 0.25   5.00 16 0.31  
48 Lily 369 -195 -15 159 24 6.63     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
49 Super Morning 150 -60 -15 75 12 6.25     2.00   3.00 12 0.25   4.00 12 0.33   5.00 12 0.42  
50 Orange Daisy 590 -410 -15 165 24 6.88     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
51 Pepper 162 -70 -15 77 24 3.21     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
52 Pineapple 242 -95 -15 132 48 2.75     2.00   3.00 48 0.06   4.00 48 0.08   5.00 48 0.10  
53 Pink Rose 254 -120 -15 119 48 2.48     2.00   3.00 48 0.06   4.00 48 0.08   5.00 48 0.10  
54 Potato 345 -135 -15 195 72 2.71     2.00   3.00 72 0.04   4.00 72 0.06   5.00 72 0.07  
55 Super Pumpkin 68 -30 -15 23 8 2.88     2.00   3.00 8 0.38   4.00 8 0.50   5.00 8 0.63  
56 Purple Asparagus 365 -220 -15 130 16 8.13     2.00   3.00 16 0.19   4.00 16 0.25   5.00 16 0.31  
57 Purple Tomato 274 -150 -15 109 4 27.25     2.00   3.00 4 0.75   4.00 4 1.00   5.00 4 1.25  
58 Red Tulip 159 -75 -15 69 24 2.88     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
59 Red Wheat 449 -180 -15 254 72 3.53     2.00   3.00 72 0.04   4.00 72 0.06   5.00 72 0.07  
60 Rye 290 -140 -15 135 20 6.75     2.00   3.00 20 0.15   4.00 20 0.20   5.00 20 0.25  
61 Soybean 63 -15 -15 33 24 1.38     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
62 Spinach 95 -35 -15 45 14 3.21     2.00   3.00 14 0.21   4.00 14 0.29   5.00 14 0.36  
63 Square Melon 590 -410 -15 165 24 6.88     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
64 Squash 121 -40 -15 66 48 1.38     2.00   3.00 48 0.06   4.00 48 0.08   5.00 48 0.10  
65 Straspberry 91 -30 -15 46 2 23.00     2.00   3.00 2 1.50   4.00 2 2.00   5.00 2 2.50  
66 Sunflower 315 -135 -15 165 24 6.88     2.00   3.00 24 0.13   4.00 24 0.17   5.00 24 0.21  
67 Watermelon 348 -130 -15 203 96 2.11     2.00   3.00 96 0.03   4.00 96 0.04   5.00 96 0.05  
68 White Grape 360 -245 -15 100 12 8.33     2.00   3.00 12 0.25   4.00 12 0.33   5.00 12 0.42  
69 Yellow Melon 528 -205 -15 308 96 3.21     2.00   3.00 96 0.03   4.00 96 0.04   5.00 96 0.05  
70 Zucchini 220 -120 -15 85 16 5.31     2.00   3.00 16 0.19   4.00 16 0.25   5.00 16 0.31  
71 Acorn squash 258 -175 -15 68 10 6.80     1.00   2.00 10 0.20   3.00 10 0.30   4.00 10 0.40  
72 Aloe Vera 85 -50 -15 20 6 3.33     1.00   2.00 6 0.33   3.00 6 0.50   4.00 6 0.67  
73 Super Aloe 90 -50 -15 25 6 4.17     1.00   2.00 6 0.33   3.00 6 0.50   4.00 6 0.67  
74 Basil 400 -300 -15 85 10 8.50     1.00   2.00 10 0.20   3.00 10 0.30   4.00 10 0.40  
75 Black Berry 117 -75 -15 27 4 6.75     1.00   2.00 4 0.50   3.00 4 0.75   4.00 4 1.00  
76 Super Black Berry 125 -75 -15 35 4 8.75     1.00   2.00 4 0.50   3.00 4 0.75   4.00 4 1.00  
77 Blueberry 91 -50 -15 26 4 6.50     1.00   2.00 4 0.50   3.00 4 0.75   4.00 4 1.00  
78 Super Blueberry 100 -50 -15 35 4 8.75     1.00   2.00 4 0.50   3.00 4 0.75   4.00 4 1.00  
79 Carnival Squash 435 -355 -15 65 8 8.13     1.00   2.00 8 0.25   3.00 8 0.38   4.00 8 0.50  
80 Carrot 200 -110 -15 75 12 6.25     1.00   2.00 12 0.17   3.00 12 0.25   4.00 12 0.33  
81 Clover 368 -325 -15 28 4 7.00     1.00   2.00 4 0.50   3.00 4 0.75   4.00 4 1.00  
82 Coffee 243 -120 -15 108 16 6.75     1.00   2.00 16 0.13   3.00 16 0.19   4.00 16 0.25  
83 Columbine 380 -340 -15 25 4 6.25     1.00   2.00 4 0.50   3.00 4 0.75   4.00 4 1.00  
84 Cranberry 98 -55 -15 28 10 2.80     1.00   2.00 10 0.20   3.00 10 0.30   4.00 10 0.40  
85 Ghost Chili 136 -80 -15 41 6 6.83     1.00   2.00 6 0.33   3.00 6 0.50   4.00 6 0.67  
86 Gladiolus 260 -200 -15 45 6 7.50     1.00   2.00 6 0.33   3.00 6 0.50   4.00 6 0.67  
87 Green Tea 191 -105 -15 71 10 7.10     1.00   2.00 10 0.20   3.00 10 0.30   4.00 10 0.40  
88 Heirloom Carrot 210 -110 -15 85 12 7.08     1.00   2.00 12 0.17   3.00 12 0.25   4.00 12 0.33  
89 Jalapeno 130 -80 -15 35 8 4.38     1.00   2.00 8 0.25   3.00 8 0.38   4.00 8 0.50  
90 Lemon Balm 290 -230 -15 45 6 7.50     1.00   2.00 6 0.33   3.00 6 0.50   4.00 6 0.67  
91 Lilac 75 -35 -15 25 10 2.50     1.00   2.00 10 0.20   3.00 10 0.30   4.00 10 0.40  
92 Morning Glory 123 -60 -15 48 12 4.00     1.00   2.00 12 0.17   3.00 12 0.25   4.00 12 0.33  
93 Oats 310 -225 -15 70 8 8.75     1.00   2.00 8 0.25   3.00 8 0.38   4.00 8 0.50  
94 Onion 275 -170 -15 90 12 7.50     1.00   2.00 12 0.17   3.00 12 0.25   4.00 12 0.33  
95 Pattypan Squash 160 -65 -15 80 16 5.00     1.00   2.00 16 0.13   3.00 16 0.19   4.00 16 0.25  
96 Peanut 78 -20 -15 43 16 2.69     1.00   2.00 16 0.13   3.00 16 0.19   4.00 16 0.25  
97 Peppermint 150 -50 -15 85 24 3.54     1.00   2.00 24 0.08   3.00 24 0.13   4.00 24 0.17  
98 Posole Corn 370 -280 -15 75 12 6.25     1.00   2.00 12 0.17   3.00 12 0.25   4.00 12 0.33  
99 Pumpkin 68 -30 -15 23 8 2.88     1.00   2.00 8 0.25   3.00 8 0.38   4.00 8 0.50  
100 Purple Poppy 238 -200 -15 23 8 2.88     1.00   2.00 8 0.25   3.00 8 0.38   4.00 8 0.50  
101 Rhubarb 150 -65 -15 70 16 4.38     1.00   2.00 16 0.13   3.00 16 0.19   4.00 16 0.25  
102 Rice 96 -45 -15 36 12 3.00     1.00   2.00 12 0.17   3.00 12 0.25   4.00 12 0.33  
103 Royal Hops 240 -150 -15 75 10 7.50     1.00   2.00 10 0.20   3.00 10 0.30   4.00 10 0.40  
104 Saffron 450 -365 -15 70 10 7.00     1.00   2.00 10 0.20   3.00 10 0.30   4.00 10 0.40  
105 Strawberry 35 -10 -15 10 4 2.50     1.00   2.00 4 0.50   3.00 4 0.75   4.00 4 1.00  
106 Super Strawberry 50 -10 -15 25 4 6.25     1.00   2.00 4 0.50   3.00 4 0.75   4.00 4 1.00  
107 Sugar Cane 239 -165 -15 59 8 7.38     1.00   2.00 8 0.25   3.00 8 0.38   4.00 8 0.50  
108 Tomato 173 -100 -15 58 8 7.25     1.00   2.00 8 0.25   3.00 8 0.38   4.00 8 0.50  
109 Wheat 61 -13 -15 33 12 2.75     1.00   2.00 12 0.17   3.00 12 0.25   4.00 12 0.33  
110 Raspberry 46 -20 -15 11 2 5.50     0.00   1.00 2 0.50   2.00 2 1.00   3.00 2 1.50  

Some pages are incomplete. This Site is and always will be under construction!

Please notify us of any broken/defective links 

Page last modified: January 16, 2012
Return to FarmVille homepage
Return to computer games index page
Return to Geert's Ave Maria homepage

 

Thank you for visiting Geert's Ave Maria pages.  My guestbook is always only one page away.
Please do not use my guestbook for spamming, flaming or commercials for other websites. Such entries will be deleted.

 Sign  my Guestbook!    Read my Guestbook!
 
Questions or comments about this web site?    E-mail me: infoemail meavemariasongs.org
Who has visited this FarmVille website since November 23, 2011

 free counters

Who has visited Geert's Ave Maria pages since April 29,  2010? 

free counters
 
# page views since November 22,  2009: visitors online right now.
 
today's stats:      

This website was developed with Microsoft FrontPage for  
optimal screen resolution  1024
× 768